|
November 7, 2000 Complete Statement of Votes Cast Report |
||
| Village of Paradise Island | ||
| Jurisdiction Wide Report | Yes | No |
| Total | Total | |
| 1 JAYCEE CLUBHOUSE KW | ||
| 2 PEACE COV. CHURCH, KW | ||
| 3 WHITE ST. BAPTIST CH KW | ||
| 4 M.L. KING COM. POOL KW | ||
| 5 HARRIS SCHOOL KW | ||
| 6 ST. MARY'S CONVENT KW | ||
| 7 MOOSE CLUB, KEY WEST | ||
| 8 MAY SANDS SCHOOL, KW | ||
| 9 SENIOR CITIZEN PLAZA, KW | ||
| 10 KNIGHTS OF COLUMBUS KW | ||
| 11 BAPTIST TEMP. STOCK IS. | ||
| 12 BIG COPPITT 1ST BAPTIST | ||
| 13 SUGARLOAF FIRE STATION | ||
| 14 CUDJOE SHERIFF SUB ST. | ||
| 15 SALVATION ARMY, SUMM | ||
| 16 BIG PINE METHODIST CH | ||
| 17 BIG PINE MOOSE CLUB | 402 | 725 |
| 18 MARATHON, AMERICAN LE | 316 | 545 |
| 19 MARATHON 1ST BAPTIST | ||
| 20 MARATHON, CALVARY BAPT | ||
| 21 MARATHON MOOSE CLUB | ||
| 22 KEY COLONY BCH. CITY HALL | ||
| 23 CONCH KEY FIRE ST,M62 | ||
| 24 ISLAMORADA LIBRARY | ||
| 25 PK COURTROOM B, MM88 | ||
| 26 CORAL ISLE CHURCH, PK | ||
| 27 ELKS CLUB TAV. MM92 | ||
| 28 SILVER SHORES COM.M96 | ||
| 29 KEY LARGO CIVIC CLUB | ||
| 30 K.L. LIBRARY, MM 101 | ||
| 31 S. OF THE BORDER REST. | ||
| 32 KEY LARGO ELEM.,MM105 | ||
| 33 OCEAN REEF CLUB | ||
| Absentee | 142 | 283 |
| ELECTION SUMMARY | 860 | 1553 |
|
|
|
|
This site created and maintained by |
|