|
November 7, 2000 Complete Statement of Votes Cast Report |
||
|
US Representative, District 20 |
||
| Jurisdiction Wide Report | Peter Deutsch (DEM) | Write-Ins |
| Total | Total | |
| 1 JAYCEE CLUBHOUSE KW | 408 | 17 |
| 2 PEACE COV. CHURCH, KW | 678 | 19 |
| 3 WHITE ST. BAPTIST CH KW | 574 | 14 |
| 4 M.L. KING COM. POOL KW | 440 | 9 |
| 5 HARRIS SCHOOL KW | 759 | 38 |
| 6 ST. MARY'S CONVENT KW | 709 | 14 |
| 7 MOOSE CLUB, KEY WEST | 354 | 23 |
| 8 MAY SANDS SCHOOL, KW | 719 | 19 |
| 9 SENIOR CTZN PLAZA, KW | 672 | 35 |
| 10 KNIGHTS OF COLUMBUS KW | 673 | 16 |
| 11 BAPTIST TEMP. STOCK IS | 779 | 62 |
| 12 BIG COPPITT 1ST BAPTIST | 587 | 33 |
| 13 SUGARLOAF FIRE STATION | 533 | 26 |
| 14 CUDJOE SHERIFF SUB ST | 575 | 49 |
| 15 SALVATION ARMY, SUMM. | 843 | 67 |
| 16 BIG PINE METHODIST CH | 773 | 69 |
| 17 BIG PINE MOOSE CLUB | 635 | 44 |
| 18 MARATHON, AMERICAN LE | 435 | 28 |
| 19 MARATHON 1ST BAPTIST | 588 | 43 |
| 20 MARATHON, CALVARY BAPT | 482 | 26 |
| 21 MARATHON MOOSE CLUB | 369 | 35 |
| 22 KEY COLONY BCH. CITY HALL | 267 | 15 |
| 23 CONCH KEY FIRE ST,M62 | 476 | 39 |
| 24 ISLAMORADA LIBRARY | 620 | 55 |
| 25 PK COURTROOM B, MM88 | 534 | 26 |
| 26 CORAL ISLE CHURCH, PK | 752 | 32 |
| 27 ELKS CLUB TAV. MM92 | 472 | 29 |
| 28 SILVER SHORES COM.M96 | 629 | 35 |
| 29 KEY LARGO CIVIC CLUB | 858 | 72 |
| 30 K.L. LIBRARY, MM 101 | 446 | 22 |
| 31 S.OF THE BORDER RESTA | 477 | 29 |
| 32 KEY LARGO ELEM.,MM105 | 673 | 35 |
| 33 OCEAN REEF CLUB | 431 | 16 |
| Absentee | 4411 | 320 |
| ELECTION SUMMARY | 23631 | 1411 |
|
|
||
|
This site created and maintained by |
||