|
November 7, 2000 Complete Statement of Votes Cast Report |
||
| Supreme Court Court Justice - Barbara Pariente | ||
| Jurisdiction Wide Report | Yes | No |
| Total | Total | |
| 1 JAYCEE CLUBHOUSE KW | 296 | 115 |
| 2 PEACE COV. CHURCH, KW | 501 | 177 |
| 3 WHITE ST. BAPTIST CH KW | 394 | 152 |
| 4 M.L. KING COM. POOL KW | 262 | 104 |
| 5 HARRIS SCHOOL KW | 540 | 197 |
| 6 ST. MARY'S CONVENT KW | 487 | 156 |
| 7 MOOSE CLUB, KEY WEST | 282 | 80 |
| 8 MAY SANDS SCHOOL, KW | 488 | 168 |
| 9 SENIOR CITIZEN PLAZA, KW | 430 | 195 |
| 10 KNIGHTS OF COLUMBUS KW | 463 | 159 |
| 11 BAPTIST TEMP. STOCK IS. | 563 | 214 |
| 12 BIG COPPITT 1ST BAPTIST | 448 | 169 |
| 13 SUGARLOAF FIRE STATION | 431 | 159 |
| 14 CUDJOE SHERIFF SUB ST. | 482 | 184 |
| 15 SALVATION ARMY, SUMM | 644 | 319 |
| 16 BIG PINE METHODIST CH | 670 | 227 |
| 17 BIG PINE MOOSE CLUB | 503 | 206 |
| 18 MARATHON, AMERICAN LE | 321 | 138 |
| 19 MARATHON 1ST BAPTIST | 531 | 179 |
| 20 MARATHON, CALVARY BAPT | 416 | 149 |
| 21 MARATHON MOOSE CLUB | 296 | 132 |
| 22 KEY COLONY BCH. CITY HALL | 269 | 84 |
| 23 CONCH KEY FIRE ST,M62 | 411 | 153 |
| 24 ISLAMORADA LIBRARY | 544 | 208 |
| 25 PK COURTROOM B, MM88 | 427 | 197 |
| 26 CORAL ISLE CHURCH, PK | 630 | 235 |
| 27 ELKS CLUB TAV. MM92 | 384 | 180 |
| 28 SILVER SHORES COM.M96 | 526 | 195 |
| 29 KEY LARGO CIVIC CLUB | 725 | 319 |
| 30 K.L. LIBRARY, MM 101 | 343 | 144 |
| 31 S. OF THE BORDER REST.144 | 360 | 155 |
| 32 KEY LARGO ELEM.,MM105 | 507 | 229 |
| 33 OCEAN REEF CLUB | 370 | 77 |
| Absentee | 3,537 | 1,492 |
| ELECTION SUMMARY | 18,481 | 7,247 |
|
|
|
|
This site created and maintained by |
|