|
November 7, 2000 Complete Statement of Votes Cast Report |
||
| Supreme Court Court Justice - Fred Lewis | ||
| Jurisdiction Wide Report | Yes | No |
| Total | Total | |
| 1 JAYCEE CLUBHOUSE KW | 296 | 112 |
| 2 PEACE COV. CHURCH, KW | 495 | 184 |
| 3 WHITE ST. BAPTIST CH KW | 391 | 161 |
| 4 M.L. KING COM. POOL KW | 258 | 111 |
| 5 HARRIS SCHOOL KW | 511 | 233 |
| 6 ST. MARY'S CONVENT KW | 463 | 184 |
| 7 MOOSE CLUB, KEY WEST | 274 | 88 |
| 8 MAY SANDS SCHOOL, KW | 479 | 181 |
| 9 SENIOR CITIZEN PLAZA, KW | 445 | 192 |
| 10 KNIGHTS OF COLUMBUS KW | 473 | 164 |
| 11 BAPTIST TEMP. STOCK IS. | 567 | 216 |
| 12 BIG COPPITT 1ST BAPTIST | 446 | 178 |
| 13 SUGARLOAF FIRE STATION | 426 | 164 |
| 14 CUDJOE SHERIFF SUB ST. | 496 | 180 |
| 15 SALVATION ARMY, SUMM | 651 | 317 |
| 16 BIG PINE METHODIST CH | 676 | 230 |
| 17 BIG PINE MOOSE CLUB | 519 | 188 |
| 18 MARATHON, AMERICAN LE | 327 | 140 |
| 19 MARATHON 1ST BAPTIST | 540 | 178 |
| 20 MARATHON, CALVARY BAPT | 427 | 144 |
| 21 MARATHON MOOSE CLUB | 318 | 115 |
| 22 KEY COLONY BCH. CITY HALL | 276 | 85 |
| 23 CONCH KEY FIRE ST,M62 | 419 | 157 |
| 24 ISLAMORADA LIBRARY | 546 | 213 |
| 25 PK COURTROOM B, MM88 | 451 | 184 |
| 26 CORAL ISLE CHURCH, PK | 651 | 223 |
| 27 ELKS CLUB TAV. MM92 | 383 | 184 |
| 28 SILVER SHORES COM.M96 | 532 | 201 |
| 29 KEY LARGO CIVIC CLUB | 759 | 304 |
| 30 K.L. LIBRARY, MM 101 | 354 | 147 |
| 31 S. OF THE BORDER REST. | 373 | 141 |
| 32 KEY LARGO ELEM.,MM105 | 531 | 221 |
| 33 OCEAN REEF CLUB | 379 | 80 |
| Absentee | 3,608 | 1,448 |
| ELECTION SUMMARY | 18,740 | 7,248 |
|
|
|
|
This site created and maintained by |
|