|
November 7, 2000 Complete Statement of Votes Cast Report |
||
| Sheriff | ||
| Jurisdiction Wide Report | Richard D. Roth (REP) | Bob Horan (NPA) |
| Total | Total | |
| 1 JAYCEE CLUBHOUSE KW | 416 | 100 |
| 2 PEACE COV. CHURCH, KW | 604 | 201 |
| 3 WHITE ST. BAPTIST CH KW | 485 | 198 |
| 4 M.L. KING COM. POOL KW | 241 | 182 |
| 5 HARRIS SCHOOL KW | 595 | 321 |
| 6 ST. MARY'S CONVENT KW | 485 | 274 |
| 7 MOOSE CLUB, KEY WEST | 332 | 113 |
| 8 MAY SANDS SCHOOL, KW | 599 | 227 |
| 9 SENIOR CITIZEN PLAZA, KW | 607 | 195 |
| 10 KNIGHTS OF COLUMBUS KW | 549 | 225 |
| 11 BAPTIST TEMP. STOCK IS. | 745 | 226 |
| 12 BIG COPPITT 1ST BAPTIST | 538 | 227 |
| 13 SUGARLOAF FIRE STATION | 532 | 178 |
| 14 CUDJOE SHERIFF SUB ST. | 661 | 161 |
| 15 SALVATION ARMY, SUMM | 882 | 263 |
| 16 BIG PINE METHODIST CH | 863 | 236 |
| 17 BIG PINE MOOSE CLUB | 642 | 212 |
| 18 MARATHON, AMERICAN LE | 449 | 167 |
| 19 MARATHON 1ST BAPTIST | 740 | 170 |
| 20 MARATHON, CALVARY BAPT | 542 | 137 |
| 21 MARATHON MOOSE CLUB | 448 | 114 |
| 22 KEY COLONY BCH. CITY HALL | 383 | 58 |
| 23 CONCH KEY FIRE ST,M62 | 583 | 125 |
| 24 ISLAMORADA LIBRARY | 734 | 174 |
| 25 PK COURTROOM B, MM88 | 654 | 143 |
| 26 CORAL ISLE CHURCH, PK | 866 | 210 |
| 27 ELKS CLUB TAV. MM92 | 509 | 159 |
| 28 SILVER SHORES COM.M96 | 675 | 194 |
| 29 KEY LARGO CIVIC CLUB | 954 | 279 |
| 30 K.L. LIBRARY, MM 101 | 431 | 165 |
| 31 S. OF THE BORDER REST. | 461 | 163 |
| 32 KEY LARGO ELEM.,MM105 | 675 | 228 |
| 33 OCEAN REEF CLUB | 547 | 22 |
| Absentee | 5009 | 1307 |
| ELECTION SUMMARY | 24436 | 7354 |
|
|
|
|
This site created and maintained by |
|