|
November 7, 2000 Complete Statement of Votes Cast Report |
||
| District Court Of Appeal | ||
| Jurisdiction Wide Report | Yes | No |
| Total | Total | |
| 1 JAYCEE CLUBHOUSE KW | 291 | 112 |
| 2 PEACE COV. CHURCH, KW | 502 | 172 |
| 3 WHITE ST. BAPTIST CH KW | 391 | 149 |
| 4 M.L. KING COM. POOL KW | 251 | 110 |
| 5 HARRIS SCHOOL KW | 511 | 225 |
| 6 ST. MARY'S CONVENT KW | 472 | 165 |
| 7 MOOSE CLUB, KEY WEST | 277 | 75 |
| 8 MAY SANDS SCHOOL, KW | 467 | 182 |
| 9 SENIOR CITIZEN PLAZA, KW | 439 | 185 |
| 10 KNIGHTS OF COLUMBUS KW | 466 | 155 |
| 11 BAPTIST TEMP. STOCK IS. | 557 | 213 |
| 12 BIG COPPITT 1ST BAPTIST | 431 | 172 |
| 13 SUGARLOAF FIRE STATION | 430 | 152 |
| 14 CUDJOE SHERIFF SUB ST. | 485 | 179 |
| 15 SALVATION ARMY, SUMM | 651 | 312 |
| 16 BIG PINE METHODIST CH | 662 | 232 |
| 17 BIG PINE MOOSE CLUB | 516 | 192 |
| 18 MARATHON, AMERICAN LE | 319 | 140 |
| 19 MARATHON 1ST BAPTIST | 535 | 174 |
| 20 MARATHON, CALVARY BAPT | 417 | 141 |
| 21 MARATHON MOOSE CLUB | 302 | 120 |
| 22 KEY COLONY BCH. CITY HALL | 277 | 82 |
| 23 CONCH KEY FIRE ST,M62 | 419 | 146 |
| 24 ISLAMORADA LIBRARY | 547 | 195 |
| 25 PK COURTROOM B, MM88 | 455 | 176 |
| 26 CORAL ISLE CHURCH, PK | 655 | 208 |
| 27 ELKS CLUB TAV. MM92 | 380 | 175 |
| 28 SILVER SHORES COM.M96 | 537 | 183 |
| 29 KEY LARGO CIVIC CLUB | 749 | 292 |
| 30 K.L. LIBRARY, MM 101 | 354 | 135 |
| 31 S. OF THE BORDER REST. | 364 | 144 |
| 32 KEY LARGO ELEM.,MM105 | 529 | 212 |
| 33 OCEAN REEF CLUB | 378 | 68 |
| Absentee | 3588 | 1385 |
| ELECTION SUMMARY | 18604 | 6958 |
|
|
|
|
This site created and maintained by |
|