|
November 7, 2000 Complete Statement of Votes Cast Report |
||
| County Commission District 5 | ||
| Jurisdiction Wide Report | Murray Nelson (REP) | Mary Kay Reich (DEM) |
| Total | Total | |
| 1 JAYCEE CLUBHOUSE KW | 251 | 255 |
| 2 PEACE COV. CHURCH, KW | 370 | 415 |
| 3 WHITE ST. BAPTIST CH KW | 329 | 357 |
| 4 M.L. KING COM. POOL KW | 87 | 375 |
| 5 HARRIS SCHOOL KW | 392 | 520 |
| 6 ST. MARY'S CONVENT KW | 300 | 475 |
| 7 MOOSE CLUB, KEY WEST | 236 | 202 |
| 8 MAY SANDS SCHOOL, KW | 321 | 496 |
| 9 SENIOR CITIZEN PLAZA, KW | 377 | 413 |
| 10 KNIGHTS OF COLUMBUS KW | 292 | 470 |
| 11 BAPTIST TEMP. STOCK IS. | 428 | 544 |
| 12 BIG COPPITT 1ST BAPTIST | 367 | 378 |
| 13 SUGARLOAF FIRE STATION | 390 | 312 |
| 14 CUDJOE SHERIFF SUB ST. | 438 | 371 |
| 15 SALVATION ARMY, SUMM | 625 | 516 |
| 16 BIG PINE METHODIST CH | 562 | 513 |
| 17 BIG PINE MOOSE CLUB | 401 | 439 |
| 18 MARATHON, AMERICAN LE | 267 | 334 |
| 19 MARATHON 1ST BAPTIST | 499 | 397 |
| 20 MARATHON, CALVARY BAPT | 299 | 368 |
| 21 MARATHON MOOSE CLUB | 261 | 292 |
| 22 KEY COLONY BCH. CITY HALL | 258 | 175 |
| 23 CONCH KEY FIRE ST,M62 | 348 | 354 |
| 24 ISLAMORADA LIBRARY | 504 | 399 |
| 25 PK COURTROOM B, MM88 | 448 | 366 |
| 26 CORAL ISLE CHURCH, PK | 559 | 513 |
| 27 ELKS CLUB TAV. MM92 | 338 | 338 |
| 28 SILVER SHORES COM.M96 | 471 | 419 |
| 29 KEY LARGO CIVIC CLUB | 748 | 495 |
| 30 K.L. LIBRARY, MM 101 | 280 | 322 |
| 31 S. OF THE BORDER REST. | 311 | 326 |
| 32 KEY LARGO ELEM.,MM105 | 493 | 417 |
| 33 OCEAN REEF CLUB | 513 | 54 |
| Absentee | 3573 | 2747 |
| ELECTION SUMMARY | 16336 | 15367 |
|
|
|
|
This site created and maintained by |
|