|
November 7, 2000 Complete Statement of Votes Cast Report |
|||
| County Commission District 3 | |||
| Jurisdiction Wide Report | Charles "Sonny" McCoy (REP) | Shelia Chamberlain (DEM) | Jerry Coleman (NPA) |
| Total | Total | Total | |
| 1 JAYCEE CLUBHOUSE KW | 226 | 161 | 131 |
| 2 PEACE COV. CHURCH, KW | 310 | 310 | 190 |
| 3 WHITE ST. BAPTIST CH KW | 238 | 260 | 213 |
| 4 M.L. KING COM. POOL KW | 47 | 366 | 74 |
| 5 HARRIS SCHOOL KW | 281 | 375 | 289 |
| 6 ST. MARY'S CONVENT KW | 183 | 379 | 242 |
| 7 MOOSE CLUB, KEY WEST | 169 | 164 | 132 |
| 8 MAY SANDS SCHOOL, KW | 274 | 346 | 227 |
| 9 SENIOR CITIZEN PLAZA, KW | 346 | 300 | 170 |
| 10 KNIGHTS OF COLUMBUS KW | 273 | 362 | 154 |
| 11 BAPTIST TEMP. STOCK IS. | 434 | 405 | 152 |
| 12 BIG COPPITT 1ST BAPTIST | 316 | 284 | 163 |
| 13 SUGARLOAF FIRE STATION | 285 | 210 | 213 |
| 14 CUDJOE SHERIFF SUB ST. | 347 | 243 | 222 |
| 15 SALVATION ARMY, SUMM | 488 | 336 | 311 |
| 16 BIG PINE METHODIST CH | 495 | 277 | 299 |
| 17 BIG PINE MOOSE CLUB | 344 | 267 | 231 |
| 18 MARATHON, AMERICAN LE | 244 | 214 | 147 |
| 19 MARATHON 1ST BAPTIST | 387 | 254 | 251 |
| 20 MARATHON, CALVARY BAPT | 281 | 184 | 198 |
| 21 MARATHON MOOSE CLUB | 232 | 162 | 153 |
| 22 KEY COLONY BCH. CITY HALL | 214 | 118 | 100 |
| 23 CONCH KEY FIRE ST,M62 | 295 | 209 | 187 |
| 24 ISLAMORADA LIBRARY | 425 | 241 | 204 |
| 25 PK COURTROOM B, MM88 | 393 | 232 | 148 |
| 26 CORAL ISLE CHURCH, PK | 480 | 286 | 246 |
| 27 ELKS CLUB TAV. MM92 | 304 | 198 | 161 |
| 28 SILVER SHORES COM.M96 | 381 | 280 | 189 |
| 29 KEY LARGO CIVIC CLUB | 588 | 355 | 258 |
| 30 K.L. LIBRARY, MM 101 | 239 | 246 | 104 |
| 31 S. OF THE BORDER REST. | 251 | 264 | 105 |
| 32 KEY LARGO ELEM.,MM105 | 384 | 314 | 191 |
| 33 OCEAN REEF CLUB | 497 | 43 | 21 |
| Absentee | 3277 | 2046 | 981 |
| ELECTION SUMMARY | 13928 | 10691 | 7057 |
|
|
|
|
This site created and maintained by |
|