|
November 7, 2000 Complete Statement of Votes Cast Report |
||
| County Commission District 1 | ||
| Jurisdiction Wide Report | Dixie Spehar (REP) | Wilhelmina Harvey (DEM) |
| Total | Total | |
| 1 JAYCEE CLUBHOUSE KW | 205 | 325 |
| 2 PEACE COV. CHURCH, KW | 317 | 504 |
| 3 WHITE ST. BAPTIST CH KW | 244 | 474 |
| 4 M.L. KING COM. POOL KW | 70 | 418 |
| 5 HARRIS SCHOOL KW | 367 | 602 |
| 6 ST. MARY'S CONVENT KW | 216 | 599 |
| 7 MOOSE CLUB, KEY WEST | 198 | 269 |
| 8 MAY SANDS SCHOOL, KW | 255 | 615 |
| 9 SENIOR CITIZEN PLAZA, KW | 306 | 536 |
| 10 KNIGHTS OF COLUMBUS KW | 257 | 545 |
| 11 BAPTIST TEMP. STOCK IS. | 370 | 640 |
| 12 BIG COPPITT 1ST BAPTIST | 386 | 404 |
| 13 SUGARLOAF FIRE STATION | 384 | 336 |
| 14 CUDJOE SHERIFF SUB ST. | 465 | 358 |
| 15 SALVATION ARMY, SUMM | 655 | 512 |
| 16 BIG PINE METHODIST CH | 626 | 482 |
| 17 BIG PINE MOOSE CLUB | 428 | 423 |
| 18 MARATHON, AMERICAN LE | 343 | 272 |
| 19 MARATHON 1ST BAPTIST | 536 | 372 |
| 20 MARATHON, CALVARY BAPT | 419 | 255 |
| 21 MARATHON MOOSE CLUB | 335 | 219 |
| 22 KEY COLONY BCH. CITY HALL | 291 | 144 |
| 23 CONCH KEY FIRE ST,M62 | 399 | 311 |
| 24 ISLAMORADA LIBRARY | 611 | 289 |
| 25 PK COURTROOM B, MM88 | 546 | 260 |
| 26 CORAL ISLE CHURCH, PK | 697 | 354 |
| 27 ELKS CLUB TAV. MM92 | 445 | 222 |
| 28 SILVER SHORES COM.M96 | 561 | 312 |
| 29 KEY LARGO CIVIC CLUB | 855 | 363 |
| 30 K.L. LIBRARY, MM 101 | 371 | 234 |
| 31 S. OF THE BORDER REST. | 389 | 234 |
| 32 KEY LARGO ELEM.,MM105 | 567 | 335 |
| 33 OCEAN REEF CLUB | 248 | 319 |
| Absentee | 3618 | 2800 |
| ELECTION SUMMARY | 16980 | 15337 |
|
|
|
|
This site created and maintained by |
|