| November 7, 2000 Complete Statement of Votes Cast Report | |||
| Commissioner of Education | |||
| Jurisdiction Wide Report | Charlie Crist (REP) | George H. Sheldon (DEM) | Vassilia Gazetas (NPA) |
| Total | Total | Total | |
| 1 JAYCEE CLUBHOUSE KW | 217 | 266 | 10 |
| 2 PEACE COV. CHURCH, KW | 332 | 421 | 18 |
| 3 WHITE ST. BAPTIST CH KW | 241 | 393 | 17 |
| 4 M.L. KING COM. POOL KW | 52 | 377 | 17 |
| 5 HARRIS SCHOOL KW | 293 | 559 | 28 |
| 6 ST. MARY'S CONVENT KW | 182 | 546 | 21 |
| 7 MOOSE CLUB, KEY WEST | 192 | 226 | 16 |
| 8 MAY SANDS SCHOOL, KW | 252 | 512 | 20 |
| 9 SENIOR CITIZEN PLAZA, KW | 312 | 449 | 14 |
| 10 KNIGHTS OF COLUMBUS KW | 257 | 472 | 16 |
| 11 BAPTIST TEMP. STOCK IS | 421 | 492 | 21 |
| 12 BIG COPPITT 1ST BAPTIST | 316 | 379 | 28 |
| 13 SUGARLOAF FIRE STATION | 330 | 325 | 11 |
| 14 CUDJOE SHERIFF SUB STATION | 461 | 302 | 13 |
| 15 SALVATION ARMY, SUMM | 646 | 435 | 18 |
| 16 BIG PINE METHODIST CHURCH | 597 | 406 | 28 |
| 17 BIG PINE MOOSE CLUB | 423 | 358 | 17 |
| 18 MARATHON, AMERICAN LEGION | 285 | 268 | 20 |
| 19 MARATHON 1ST BAPTIST | 550 | 302 | 9 |
| 20 MARATHON, CALVARY BAPTIST | 367 | 274 | 10 |
| 21 MARATHON MOOSE CLUB | 310 | 218 | 12 |
| 22 KEY COLONY BCH. CITY HALL | 273 | 148 | 2 |
| 23 CONCH KEY FIRE ST,M62 | 392 | 257 | 12 |
| 24 ISLAMORADA LIBRARY | 556 | 288 | 14 |
| 25 PK COURTROOM B, MM88 | 471 | 274 | 12 |
| 26 CORAL ISLE CHURCH, PK | 634 | 358 | 8 |
| 27 ELKS CLUB TAVERNIER. MM92 | 361 | 271 | 13 |
| 28 SILVER SHORES COM.M96 | 506 | 351 | 8 |
| 29 KEY LARGO CIVIC CLUB | 741 | 440 | 16 |
| 30 K.L. LIBRARY, MM 101 | 287 | 287 | 13 |
| 31 S. OF THE BORDER RESTAURANT | 313 | 289 | 8 |
| 32 KEY LARGO ELEM.,MM105 | 484 | 384 | 12 |
| 33 OCEAN REEF CLUB | 498 | 65 | 1 |
| Absentee | 3519 | 2505 | 107 |
| ELECTION SUMMARY | 16071 | 13897 | 590 |
|
|
|
|
This site created and maintained by |
|