|
November 7, 2000 Complete Statement of Votes Cast Report |
||
| Clerk of the Circuit Court | ||
| Jurisdiction Wide Report | Danny L. Kolhage (DEM) | Write-Ins |
| Total | Total | |
| 1 JAYCEE CLUBHOUSE KW | 410 | 18 |
| 2 PEACE COV. CHURCH, KW | 696 | 14 |
| 3 WHITE ST. BAPTIST CH KW | 572 | 20 |
| 4 M.L. KING COM. POOL KW | 422 | 18 |
| 5 HARRIS SCHOOL KW | 752 | 33 |
| 6 ST. MARY'S CONVENT KW | 686 | 17 |
| 7 MOOSE CLUB, KEY WEST | 352 | 16 |
| 8 MAY SANDS SCHOOL, KW | 738 | 22 |
| 9 SENIOR CITIZEN PLAZA, KW | 674 | 24 |
| 10 KNIGHTS OF COLUMBUS KW | 688 | 24 |
| 11 BAPTIST TEMP. STOCK IS. | 825 | 42 |
| 12 BIG COPPITT 1ST BAPTIST | 606 | 27 |
| 13 SUGARLOAF FIRE STATION | 562 | 18 |
| 14 CUDJOE SHERIFF SUB ST. | 602 | 42 |
| 15 SALVATION ARMY, SUMM | 870 | 46 |
| 16 BIG PINE METHODIST CH | 834 | 28 |
| 17 BIG PINE MOOSE CLUB | 668 | 23 |
| 18 MARATHON, AMERICAN LE | 448 | 23 |
| 19 MARATHON 1ST BAPTIST | 629 | 25 |
| 20 MARATHON, CALVARY BAPT | 503 | 15 |
| 21 MARATHON MOOSE CLUB | 405 | 17 |
| 22 KEY COLONY BCH. CITY HALL | 278 | 12 |
| 23 CONCH KEY FIRE ST,M62 | 513 | 23 |
| 24 ISLAMORADA LIBRARY | 630 | 31 |
| 25 PK COURTROOM B, MM88 | 569 | 19 |
| 26 CORAL ISLE CHURCH, PK | 773 | 27 |
| 27 ELKS CLUB TAV. MM92 | 485 | 17 |
| 28 SILVER SHORES COM.M96 | 642 | 32 |
| 29 KEY LARGO CIVIC CLUB | 901 | 53 |
| 30 K.L. LIBRARY, MM 101 | 451 | 15 |
| 31 S. OF THE BORDER REST. | 489 | 17 |
| 32 KEY LARGO ELEM.,MM105 | 673 | 33 |
| 33 OCEAN REEF CLUB | 434 | 8 |
| Absentee | 4602 | 261 |
| ELECTION SUMMARY | 24382 | 1060 |
|
|
|
This site created and maintained by |
|