|
November 7, 2000 Complete Statement of Votes Cast Report |
||
| #2 Constitutional Amendm Circuit Ct Judge Referen | ||
| Jurisdiction Wide Report | Yes | No |
| Total | Total | |
| 1 JAYCEE CLUBHOUSE KW | 111 | 366 |
| 2 PEACE COV. CHURCH, KW | 181 | 576 |
| 3 WHITE ST. BAPTIST CH KW | 166 | 463 |
| 4 M.L. KING COM. POOL KW | 126 | 289 |
| 5 HARRIS SCHOOL KW | 230 | 665 |
| 6 ST. MARY'S CONVENT KW | 184 | 577 |
| 7 MOOSE CLUB, KEY WEST | 113 | 322 |
| 8 MAY SANDS SCHOOL, KW | 172 | 596 |
| 9 SENIOR CITIZEN PLAZA, KW | 171 | 537 |
| 10 KNIGHTS OF COLUMBUS KW | 179 | 536 |
| 11 BAPTIST TEMP. STOCK IS. | 245 | 640 |
| 12 BIG COPPITT 1ST BAPTIST | 143 | 586 |
| 13 SUGARLOAF FIRE STATION | 163 | 517 |
| 14 CUDJOE SHERIFF SUB ST. | 240 | 535 |
| 15 SALVATION ARMY, SUMM | 297 | 799 |
| 16 BIG PINE METHODIST CH | 268 | 791 |
| 17 BIG PINE MOOSE CLUB | 224 | 579 |
| 18 MARATHON, AMERICAN LE | 170 | 360 |
| 19 MARATHON 1ST BAPTIST | 302 | 519 |
| 20 MARATHON, CALVARY BAPT | 193 | 440 |
| 21 MARATHON MOOSE CLUB | 161 | 333 |
| 22 KEY COLONY BCH. CITY HALL | 150 | 263 |
| 23 CONCH KEY FIRE ST,M62 | 228 | 419 |
| 24 ISLAMORADA LIBRARY | 273 | 595 |
| 25 PK COURTROOM B, MM88 | 219 | 520 |
| 26 CORAL ISLE CHURCH, PK | 300 | 718 |
| 27 ELKS CLUB TAV. MM92 | 163 | 478 |
| 28 SILVER SHORES COM.M96 | 241 | 586 |
| 29 KEY LARGO CIVIC CLUB | 295 | 887 |
| 30 K.L. LIBRARY, MM 101 | 153 | 410 |
| 31 S. OF THE BORDER REST. | 169 | 420 |
| 32 KEY LARGO ELEM.,MM105 | 221 | 623 |
| 33 OCEAN REEF CLUB | 229 | 265 |
| Absentee | 1,741 | 4,402 |
| ELECTION SUMMARY | 8,421 | 21,612 |
|
|
|
|
This site created and maintained by |
|