|
November 7, 2000 Complete Statement of Votes Cast Report |
||
| #1 Constitutional Amendm FL Trans. Statewide Mono | ||
| Jurisdiction Wide Report | Yes | No |
| Total | Total | |
| 1 JAYCEE CLUBHOUSE KW | 311 | 171 |
| 2 PEACE COV. CHURCH, KW | 489 | 287 |
| 3 WHITE ST. BAPTIST CH KW | 402 | 234 |
| 4 M.L. KING COM. POOL KW | 306 | 119 |
| 5 HARRIS SCHOOL KW | 602 | 320 |
| 6 ST. MARY'S CONVENT KW | 520 | 260 |
| 7 MOOSE CLUB, KEY WEST | 299 | 147 |
| 8 MAY SANDS SCHOOL, KW | 479 | 302 |
| 9 SENIOR CITIZEN PLAZA, KW | 490 | 242 |
| 10 KNIGHTS OF COLUMBUS KW | 474 | 259 |
| 11 BAPTIST TEMP. STOCK IS. | 551 | 347 |
| 12 BIG COPPITT 1ST BAPTIST | 421 | 317 |
| 13 SUGARLOAF FIRE STATION | 389 | 302 |
| 14 CUDJOE SHERIFF SUB ST. | 415 | 384 |
| 15 SALVATION ARMY, SUMM | 562 | 575 |
| 16 BIG PINE METHODIST CH | 590 | 483 |
| 17 BIG PINE MOOSE CLUB | 401 | 423 |
| 18 MARATHON, AMERICAN LE | 298 | 238 |
| 19 MARATHON 1ST BAPTIST | 467 | 374 |
| 20 MARATHON, CALVARY BAPT | 365 | 279 |
| 21 MARATHON MOOSE CLUB | 279 | 228 |
| 22 KEY COLONY BCH. CITY HALL | 220 | 202 |
| 23 CONCH KEY FIRE ST,M62 | 338 | 311 |
| 24 ISLAMORADA LIBRARY | 417 | 479 |
| 25 PK COURTROOM B, MM88 | 362 | 404 |
| 26 CORAL ISLE CHURCH, PK | 488 | 559 |
| 27 ELKS CLUB TAV. MM92 | 323 | 339 |
| 28 SILVER SHORES COM.M96 | 431 | 431 |
| 29 KEY LARGO CIVIC CLUB | 597 | 614 |
| 30 K.L. LIBRARY, MM 101 | 335 | 250 |
| 31 S. OF THE BORDER REST. | 321 | 285 |
| 32 KEY LARGO ELEM.,MM105 | 417 | 446 |
| 33 OCEAN REEF CLUB | 303 | 213 |
| Absentee | 3,398 | 2,784 |
| ELECTION SUMMARY | 17,060 | 13,608 |
|
|
|
|
This site created and maintained by |
|